<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop The Thyroid Madness &#187; Around the world</title>
	<atom:link href="http://www.stopthethyroidmadness.com/category/around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopthethyroidmadness.com</link>
	<description>Thyroid Treatment Scandal and Hypothyroid Mistreatment</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia is adding iodine to their bread</title>
		<link>http://www.stopthethyroidmadness.com/2009/10/11/australia-iodine-bread/</link>
		<comments>http://www.stopthethyroidmadness.com/2009/10/11/australia-iodine-bread/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 00:44:31 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[50 mg.]]></category>
		<category><![CDATA[abraham]]></category>
		<category><![CDATA[brownstein]]></category>
		<category><![CDATA[compounded thyroid]]></category>
		<category><![CDATA[desiccated thyroid shortages]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[developmental delay]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[emergen c]]></category>
		<category><![CDATA[erfa]]></category>
		<category><![CDATA[fdanz]]></category>
		<category><![CDATA[flechas]]></category>
		<category><![CDATA[food stands authority]]></category>
		<category><![CDATA[goiter belt]]></category>
		<category><![CDATA[hashimotos]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[iodine4health]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[micronutrient]]></category>
		<category><![CDATA[naturethroid]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[stephanie buist]]></category>
		<category><![CDATA[stop the thyroid madness]]></category>
		<category><![CDATA[sttm]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[thyroid cancer survivor]]></category>
		<category><![CDATA[thyroid functioniing]]></category>
		<category><![CDATA[thyroid patient]]></category>
		<category><![CDATA[Thyroid treatment]]></category>
		<category><![CDATA[us soil]]></category>
		<category><![CDATA[us soils]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[yahoo group]]></category>
		<category><![CDATA[yahoo group iodine]]></category>

		<guid isPermaLink="false">http://www.stopthethyroidmadness.com/?p=3748</guid>
		<description><![CDATA[On the heels of an excellent Thyroid Patient STTM Community Call on iodine with guest Stephanie Buist (see below), it was just announced by the Food Standards Authority of Australia and New Zealand (FSANZ) that Australia will add the micronutrient iodine to bread. New Zealand already started that practice in September of last year. 
The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-3757" title="kangaroo" src="http://www.stopthethyroidmadness.com/wp/../images/kangaroo2.jpg" alt="kangaroo" width="127" height="116" />On the heels of an excellent Thyroid Patient STTM Community Call on iodine with guest Stephanie Buist (see below), it was just announced by the <a href="http://www.foodstandards.gov.au/newsroom/mediareleases/mediareleases2009/8october2009essentia4477.cfm">Food Standards Authority of Australia and New Zealand (FSANZ)</a> that Australia will add the micronutrient iodine to bread. New Zealand already started that practice in September of last year. </strong></p>
<p>The announcement mentions the importance of iodine to thyroid functioning, as well as for infant brain and nervous system, both during and after pregnancy.  For the latter, it states <em>&#8220;Not having enough iodine during pregnancy and early childhood can cause developmental delay and lead to reductions in mental performance. This damage prior to 2-3 years of age is irreversible.&#8221;</em></p>
<p>Apparently, the  soils of Australia and New Zealand are not too prolific in iodine, and patient levels have been revealing that fact for decades. But Stephanie Buist, the friendly and knowledgeable owner of the <a href="http://health.groups.yahoo.com/group/iodine/">yahoo group Iodine</a>, as well as a thyroid cancer survivor, states that even most US soils are becoming depleted.  It&#8217;s not just a problem of the northern US &#8220;goiter belt&#8221;, Europe or Africa anymore.</p>
<p><em>The importance of iodine goes even farther than thyroid functioning, pregnancy and infant brain development. It has a key role in breast health, your immune system, bones, estrogen metabolism, lung health, eyes, and cancer prevention. </em> The iodine4health <a href="http://iodine4health.com/body/body.htm">website</a> lists many benefits as well as areas not understood yet.</p>
<p><strong>How much do we need? </strong>Experts like Abraham, Flechas and Brownstein will emphatically state that we probably need more than is recommended.  At least 50 mg of iodine may be necessary for awhile to bring your levels back up to healthy amounts, besides stop the the side effects of iodine on hashimotos disease.  i.e. thinking you are getting enough iodine naturally from foods, or even from natural desiccated thyroid like Naturethroid, Erfa&#8217;s Thyroid, or compounded, may not be so.</p>
<p><strong>How do you find out if you are iodine deficient?</strong> Stephanie stated on the Community Call that the majority of folks probably are deficient. But if you want to be sure, you can do the <a href="http://iodine4health.com/ortho/iodine_loading_test.htm">Iodine Loading Test</a>.</p>
<p><strong>What are good iodine supplements? </strong>Lugols is an liquid variety, and my husband and I personally use it in our morning juice or Emergen C (my husband uses Emergen C in water since he&#8217;s diabetic, and it&#8217;s a good way for him to get his Vitamin C).   In pill form is Iodoral, developed by Abraham.  You can google either and find some website sources. Also good to take with iodine supplementation is magnesium, Vitamin C, and selenium, which helps with the detox effects.</p>
<p>You can listen to the recording of Stephanie&#8217;s and my conversion on iodine by going to the link below for Episode 5 of the Thyroid Patient STTM Community Call. (Yes, I will correct the skipping you hear in my voice next time.)</p>
<p>Read <a href="/stories-of-others/dianas-story/">Diana&#8217;s experience</a> with iodine helping her get off desiccated thyroid. Not something we can all do, but it happened to her!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopthethyroidmadness.com/2009/10/11/australia-iodine-bread/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thyroid Tidbit: Desiccated thyroid in Denmark, Germany &amp; Italy!</title>
		<link>http://www.stopthethyroidmadness.com/2009/05/20/thyroid-tidbit-desiccated-thyroid-in-denmark-germany-italy/</link>
		<comments>http://www.stopthethyroidmadness.com/2009/05/20/thyroid-tidbit-desiccated-thyroid-in-denmark-germany-italy/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:16:41 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Armour]]></category>
		<category><![CDATA[Around the world]]></category>
		<category><![CDATA[desiccated thyroid]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hypothyroid]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[stop the thyroid madness]]></category>
		<category><![CDATA[sttm]]></category>
		<category><![CDATA[T4-only]]></category>
		<category><![CDATA[thyroid patients]]></category>

		<guid isPermaLink="false">http://www.stopthethyroidmadness.com/?p=2230</guid>
		<description><![CDATA[STTM&#8217;s Armour-vs-other-brands page now has information on desiccated thyroid in Denmark, Germany and Italy: www.stopthethyroidmadness.com/armour-vs-other-brands Thanks go to Julia Hendryx for alerting me about the brand in Denmark! 
If I need to add more info or corrections, please use the Contact Me form at the bottom of any page on Stop the Thyroid Madness.
THIS PATIENT [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2234" title="dancingpeople" src="http://www.stopthethyroidmadness.com/wp/../images/dancingpeople.jpg" alt="dancingpeople" width="150" height="115" />STTM&#8217;s Armour-vs-other-brands page now has information on desiccated thyroid in Denmark, Germany and Italy: <a href="http://www.stopthethyroidmadness.com/armour-vs-other-brands">www.stopthethyroidmadness.com/armour-vs-other-brands</a><strong> Thanks go to Julia Hendryx for alerting me about the brand in Denmark! </strong></p>
<p>If I need to add more info or corrections, please use the Contact Me form at the bottom of any page on Stop the Thyroid Madness.</p>
<p><strong>THIS PATIENT REVOLUTION for a better hypothyroid treatment is working! Desiccated thyroid brands which were almost extinct from low use are now seeing a comeback. Another comeback?? PATIENT HEALTH!!</strong> <strong><em>T4-only meds do NOT work, unless an elevator which only goes to the 5th floor of a 50 story building&#8230;.works.</em> My quote; my words.<br />
</strong></p>
<p>p.s. See the post below about the importance of your <strong>potassium levels</strong>, and below that, how being hypothyroid can affect your <strong>liver</strong>, and my opinion of that fact with T4 meds vs. desiccated thyroid, which one comment disagrees with.  For the May 7th post, comments are still coming in about the <strong>&#8220;New&#8221; Armour</strong>. Express yours, and let&#8217;s hope that just raising it will do the trick, in spite of the loss of being able to do it sublingually as easy as before&#8211;a sad loss.</p>
<p><em>*Want to be informed of my blog posts? Curious what&#8217;s on my mind? Use the Notifications on the bottom left of the links. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopthethyroidmadness.com/2009/05/20/thyroid-tidbit-desiccated-thyroid-in-denmark-germany-italy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I have a dream</title>
		<link>http://www.stopthethyroidmadness.com/2009/05/11/i-have-a-dream/</link>
		<comments>http://www.stopthethyroidmadness.com/2009/05/11/i-have-a-dream/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:37:58 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Related conditions due to hypo]]></category>
		<category><![CDATA[Thyroid treatment]]></category>
		<category><![CDATA[t4]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[eltroxin]]></category>
		<category><![CDATA[eltroxine]]></category>
		<category><![CDATA[levothyroxine]]></category>
		<category><![CDATA[levoxyl]]></category>
		<category><![CDATA[oroxine]]></category>
		<category><![CDATA[susan boyle]]></category>
		<category><![CDATA[synthroid]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stopthethyroidmadness.com/?p=2147</guid>
		<description><![CDATA[As Susan Boyle of the UK had a dream which came true, I too wish from the deepest place in my heart that someday soon, SOMEONE from the mass media will FINALLY get smart and do a wide-reaching story for the hundreds of millions who are still on T4 meds like Sythroid, Levoxyl, Levothyroxine, Eltroxin, [...]]]></description>
			<content:encoded><![CDATA[<p>As Susan Boyle of the UK had a dream which came true, I too wish from the deepest place in my heart that someday soon, SOMEONE from the mass media will FINALLY get smart and do a wide-reaching story for the hundreds of millions who are still on T4 meds like Sythroid, Levoxyl, Levothyroxine, Eltroxin, Oroxine&#8230;and who have depression or a myriad of other <a href="/long-and-pathetic/">lingering symptoms</a> of a <strong>sucky, laughable and shameful treatment</strong>.  This video inspires me today just as it did a few weeks ago.  Enjoy and dream with me.<strong> <a href="http://www.youtube.com/watch?v=bFzS0wgwyW4&amp;annotation_id=annotation_179773&amp;feature=iv">http://www.youtube.com/watch?v=bFzS0wgwyW4&amp;annotation_id=annotation_179773&amp;feature=iv</a> <img src='http://www.stopthethyroidmadness.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </strong></p>
<p>Janie<em></em></p>
<p><em>*Want to be informed of my blog posts? Curious what&#8217;s on my mind? Just use the Notification on the left at the bottom of the links. </em></p>
<p><em>*See below on how being on T4 meds can affect your liver. And below that&#8211;why I&#8217;m handing my promise ring back to Forest Pharmaceuticals. </em><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopthethyroidmadness.com/2009/05/11/i-have-a-dream/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thyroid Tidbit: Did ya notice that various Armour sizes are back??</title>
		<link>http://www.stopthethyroidmadness.com/2009/04/19/armour-sizes-are-back/</link>
		<comments>http://www.stopthethyroidmadness.com/2009/04/19/armour-sizes-are-back/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:13:48 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[About this site]]></category>
		<category><![CDATA[Armour]]></category>
		<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Related conditions due to hypo]]></category>
		<category><![CDATA[1-866-927-3260]]></category>
		<category><![CDATA[60 mg]]></category>
		<category><![CDATA[90 mgs]]></category>
		<category><![CDATA[desiccated thyroid]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[FDA-approved]]></category>
		<category><![CDATA[Forest Pharmaceuticals]]></category>
		<category><![CDATA[hypothyroid]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[natural desiccated thyroid]]></category>
		<category><![CDATA[natural thyroid]]></category>
		<category><![CDATA[naturethroid]]></category>
		<category><![CDATA[one and one half grains]]></category>
		<category><![CDATA[one grain]]></category>
		<category><![CDATA[stop the thyroid madness]]></category>
		<category><![CDATA[stop the thyroid madness book]]></category>
		<category><![CDATA[thyroid patient activist]]></category>
		<category><![CDATA[US Pharmacopeia]]></category>
		<category><![CDATA[US Pharmacopia]]></category>
		<category><![CDATA[westhroid]]></category>

		<guid isPermaLink="false">http://www.stopthethyroidmadness.com/?p=1984</guid>
		<description><![CDATA[I can remember a few people the past year who proclaimed fervently that Armour was being discontinued because of the shortage.  And I chuckle about it.  Hopefully, my previous posts helped calm that fear. 
But in case you haven&#8217;t heard, those larger sizes are back!  And you can keep track of what&#8217;s going via the [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-1989" title="armour-tablets" src="http://www.stopthethyroidmadness.com/wp/../images/armour-tablets.jpg" alt="armour-tablets" width="135" height="94" />I can remember a few people the past year who proclaimed fervently that Armour was being discontinued because of the shortage.  And I chuckle about it.  Hopefully, my previous posts helped calm that fear. </em></p>
<p>But in case you haven&#8217;t heard, those larger sizes are back!  And you can keep track of what&#8217;s going via the Forest Pharmaceuticals customer product availability hotline: 1-866-927-3260  As of today, April 19, they state that the one grain tabs (60 mg) and 1 1/2 grains tabs (90 mg) are on backorder, and will catch up with production on April 20th, tomorrow as I am writing this.  We&#8217;ll see.</p>
<p>Unfortunately, the new formulation has made Armour lacking in sweetness, and it&#8217;s almost impossible to do it sublingually.  Sad. <strong>Maybe another pharmaceutical will get the hint. </strong>In the meantime, if you swallow your desiccated thyroid, make sure to avoid calcium, iron and estrogen at the same time. And if you&#8217;ve been doing it sublingually, and have to switch to swallowing, you may need a tad more.</p>
<p>Remember: if you have any issues with natural Armour desiccated thyroid in the treatment of your hypothyroidism, you can always ask your doctor for a prescription switch to Naturethroid or Westthroid, both fine FDA-approved, US Pharmacopeia standard prescription desiccated thyroid.</p>
<p>Janie</p>
<p><em>Want to be informed of my posts? Curious what I am raving about as a Thyroid Patient Activist? You can sign up for a Notification at the bottom of the links to your left. </em></p>
<p>P.S. If you haven&#8217;t bought the <a href="/book/">Stop the Thyroid Madness book</a> yet, wanted to tell you that numerous patients are emailing me, stating they find the book even easier to refer to than this vast website (plus it has more details and information).  So if you want the ease of referral, the book may be the way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopthethyroidmadness.com/2009/04/19/armour-sizes-are-back/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>I just proved an incredibly important way to measure your blood pressure!</title>
		<link>http://www.stopthethyroidmadness.com/2009/04/06/measure-your-blood-pressure/</link>
		<comments>http://www.stopthethyroidmadness.com/2009/04/06/measure-your-blood-pressure/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:38:53 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[About this site]]></category>
		<category><![CDATA[Armour]]></category>
		<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[apple cider vinegar]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[arm position]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP reading]]></category>
		<category><![CDATA[braggs]]></category>
		<category><![CDATA[coq10]]></category>
		<category><![CDATA[desiccated thyroid]]></category>
		<category><![CDATA[diastolic]]></category>
		<category><![CDATA[grape seed extract]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high dose potassium]]></category>
		<category><![CDATA[hypertensionn]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[stage one]]></category>
		<category><![CDATA[sttm]]></category>
		<category><![CDATA[sttm blog]]></category>
		<category><![CDATA[systolic]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.stopthethyroidmadness.com/?p=1892</guid>
		<description><![CDATA[ 
Last week, I had found my blood pressure quite high for me! Upper 140&#8217;s and some 150&#8217;s for my Systolic, and upper 90&#8217;s and lower 100&#8217;s for my Diastolic.   Stage One hypertension!  I was pretty sure my 4 grains may suddenly be a tad too high since entering meno.  My temps and heartrate implied [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1905" title="bloodpressure" src="http://www.stopthethyroidmadness.com/wp/../images/bloodpressure.jpg" alt="bloodpressure" width="150" height="144" /> </strong></p>
<p><strong>Last week, I had found my blood pressure quite high for me!</strong> Upper 140&#8217;s and some 150&#8217;s for my Systolic, and upper 90&#8217;s and lower 100&#8217;s for my Diastolic.   Stage One hypertension!  I was pretty sure my 4 grains may suddenly be a tad too high since entering meno.  My temps and heartrate implied that, too.</p>
<p>I got off Armour for two days to use up some excess, got back on one, then on 2 grains multi-dosed.  My plan is to make my way back up to 3 1/2 grains by a week or slightly more&#8230;and see.</p>
<p>In the meantime, I have been using some blood pressure lowering supplements (high dose potassium, grape seed extract, Braggs Apple Cider Vinegar in juice, more CoQ10 than normal, plus my regular supplements).  I was more faithful to my treadmill walking (thanks to an April that still thinks it&#8217;s winter), and meditating. The latter two definitely helped lower both the Systolic and Diastolic, even if not low enough for my ideal.</p>
<p><strong>For the last five days, my BP readings have<em> still</em> been too high.</strong> All those days, I had been seated on our couch. I put a pillow in my lap, laying my arm on that pillow, which meant my arm was slightly downward.  Sometimes my wrist would hang off the pillow.</p>
<p><strong>Today, I decided I wanted to test something I have <a href="http://www.lifeclinic.com/fullpage.aspx?prid=516970&amp;type=1">read</a>.</strong> Namely, it&#8217;s actually quite important how you place your arm. The <em>recommended</em> way is placing your arm <em>perpendicular to your body and at the height of your heart or a tad higher,</em> all while comfortable resting on something.  Elbow can be flexed, but your arm must still be perpendicular to your body and about heart height or slightly higher.</p>
<p>Below are four of my most recent afternoon BP readings with pulse: two with the Left arm, then two with the Right arm.</p>
<p>L:  139/106   98  (arm hanging down and resting on seated leg)<br />
<strong>L:  122/88 </strong> 89 <strong> (arm up, perpendicular to my body, supported by pillows)</strong><br />
R:  141/87     92  (arm hanging down and resting on pillow)<br />
<strong>R:  123/85 </strong> 89<strong> (arm up, perpendicular to my body, supported by pillows)</strong></p>
<p>What you should note is that the first L reading, and the first R reading, were with the arm relaxed on a pillow but lower than my heart.  The <strong>second</strong> of each is with the arm on two pillows, putting it perpendicular to my heart,  with elbow flexed, and all of arm completely supported.</p>
<p><strong>I was shocked!</strong> Putting my arms in what research is saying is the CORRECT position gave me much better readings. I am VERY pleased with the 122 and 123.  Much better. And though the 88 and 83 Diastolics are not to my liking yet, and tell me I need more work, the difference between the arm positions was stunning&#8230;.as is the difference in what I&#8217;ve been getting for five days.</p>
<p><strong>More info: </strong>it was brought to my attention that taking a second BP reading is usually always lower anyway. Ah, I thought, that&#8217;s correct! So to test this information based on research, I went back last night before bedtime. First took my BP with my arm in the upper correct position. Then the second time, took it with my arm down.</p>
<p><strong>138/89</strong> (up perpendicular to body; level with heart) pulse 80<br />
<strong>146/100</strong> (arm down) pulse 82</p>
<p>The second did NOT go down. It went UP! Interesting.</p>
<p><em>*Want to be informed of the STTM blog postings?? Curious what&#8217;s on my mind? Just use the Notifications to the left at the bottom of the links. </em></p>
<p><em>**Are you in the US and want to help make sure we don&#8217;t end up like the UK, having our Armour taken away?? In the post below, I have given you SEVEN STEPS that I hope you will follow through on!  YOU can make a difference.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopthethyroidmadness.com/2009/04/06/measure-your-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The &#8220;Three Stooges of Belief&#8221; of the British Thyroid Association (let&#8217;s hope this stupidity doesn&#8217;t rub off in the US!)</title>
		<link>http://www.stopthethyroidmadness.com/2009/03/27/the-three-stooges-of-belief-of-the-british-thyroid-association/</link>
		<comments>http://www.stopthethyroidmadness.com/2009/03/27/the-three-stooges-of-belief-of-the-british-thyroid-association/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:37:58 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Armour]]></category>
		<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Thyroid treatment]]></category>
		<category><![CDATA[t4]]></category>
		<category><![CDATA[tsh]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[adequate replacement]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[bmj]]></category>
		<category><![CDATA[british broadcasting corporation]]></category>
		<category><![CDATA[british medical journal]]></category>
		<category><![CDATA[British Thyroid Association]]></category>
		<category><![CDATA[BTA]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[desiccated thyroid]]></category>
		<category><![CDATA[excess thyroid hormones]]></category>
		<category><![CDATA[free t3]]></category>
		<category><![CDATA[heart beat]]></category>
		<category><![CDATA[hypothyroid]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[incorrect diagnosis]]></category>
		<category><![CDATA[levothyroxine]]></category>
		<category><![CDATA[normal TSH]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[serious conditions]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[synthetic t4]]></category>
		<category><![CDATA[three stooges]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[thyroid stimulating hormone]]></category>
		<category><![CDATA[thyroxine]]></category>

		<guid isPermaLink="false">http://www.stopthethyroidmadness.com/?p=1758</guid>
		<description><![CDATA[The British Medical Journal (BMJ) recently came out with yet another thyroid article, benignly titled Diagnosis and treatment of primary hypothyroidism and authored by the British Thyroid Association (BTA),  that at first blush, looks so caring.

Namely, they express deep concern that that since hypothyroid symptoms can mimic other conditions, patients may be getting an incorrect [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The British Medical Journal (BMJ) recently came out with yet another thyroid article, benignly titled <a href="http://www.bmj.com/cgi/content/full/338/mar26_2/b725"><em>Diagnosis and treatment of primary hypothyroidism</em></a> and authored by the British Thyroid Association (BTA),  that at first blush, looks so caring.<br />
</strong></p>
<p>Namely, they express deep concern that that since <em>hypothyroid symptoms can mimic other conditions</em>, patients may be getting an <em>incorrect diagnosis which could expose some patients to the harmful effects of excess thyroid hormones, while other serious conditions may go undiagnosed.</em></p>
<p>And they add:<em> In other patients, adequate<sup> </sup>replacement with levothyroxine does not resolve symptoms, which<sup> </sup>are attributed to hypothyroidism rather than other conditions<sup> </sup>that may coexist, such as depression.</em></p>
<p>The article continues with:  <em>Normalisation of thyroid stimulating hormone means a return<sup> </sup>to normal health in most patients with primary hypothyroidism.</em><sup> </sup></p>
<p>In other words, what you have above are the <strong>Three Stooges </strong>of the stated beliefs of the British Thyroid Association.</p>
<p><strong>Stooge stated-belief #1: &#8220;Incorrect diagnosis allow other conditions go undiagnosed&#8221;</strong> What is inferred is that there are a host of diagnoses of hypothyroidism that are incorrect. Why? Because a wise physician dared to listen to <a href="/long-and-pathetic/">clear symptoms of hypothyroidism</a> or use the <a href="/recommended-labwork/">free T3</a>, in spite of a so-called &#8220;normal&#8221; TSH&#8211;a lab test which measures a <a href="/tsh-why-its-useless/">pituitary hormone</a>, not the cells ability to receive enough thyroid hormones.</p>
<p><strong>Stooge stated-belief #2: &#8220;If adequate doses of levothyroxine do not resolve symptoms, those symptoms are due to something else.&#8221;</strong> That is akin to saying if eating 100 calories a day results in malnutrition and starvation, your malnutrition and starvation is due to something else. And one particular symptom they are referring to is <a href="/thyroid-depression-mental-health/">depression</a>&#8211;a classic symptom of undiagnosed and undertreated hypothyroidism in MILLIONS of individuals around the world.  And isn&#8217;t it just odd how that <a href="/thyroid-depression-mental-health/inspiring-stories/">depression resolves itself</a> when the patient is put on Armour and allowed to dose by the elimination of symptoms.</p>
<p><strong>Stooge stated-belief #3: &#8220;A normal TSH lab result equals normal health in those treated for hypothyroidism&#8221;. </strong>Gee, funny how millions of thyroid patients around the world have had a so-called &#8220;normal&#8221; TSH lab result along with a diverse blend of continuing and CLEAR <a href="/long-and-pathetic/">hypothyroid symptoms</a>.  Additionally, we have a large and growing body of patients who, when they switched to Armour<a href="/natural-thyroid-101/"> desiccated thyroid</a> or other fine desiccated thyroid prescription meds,  had those symptoms resolved when they were dosed according to the free T3, improved blood pressure, strong heart beat, lowered cholesterol, and complete elimination of symptoms. <a href="/things-we-have-learned/">Patients have learned</a> what works!</p>
<p><strong>When you understand the British Thyroid Association&#8217;s hell-bent and rigid stands against Armour desiccated thyroid, their promotion of one of the worst labs ever created to diagnose and dose by, their love affair with the most inadequate thyroid medication ever thrust onto the market by money-grubbing pharmaceuticals (levothyroxine), <em>and their complete failure to listen to patients and recognize <a href="/long-and-pathetic/">continuing symptoms</a> of hypothyroidism while on synthetic T4,</em> you come to realize how meaningful any article on hypothyroidism will be by the British Thyroid Association.</strong></p>
<p>P.S.  Do ya wonder if the <a href="http://news.bbc.co.uk/2/hi/health/7965417.stm">British Broadcasting Corporation</a> (BBC) has the smarts to report the other side of the story??</p>
<p><em>*Want to be informed of these blog posts? Curious what&#8217;s on Janie&#8217;s mind? Just use the Notification feature on the bottom  of the links to your left. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stopthethyroidmadness.com/2009/03/27/the-three-stooges-of-belief-of-the-british-thyroid-association/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thyroid Tidbit: Sock it to &#8216;em, Dr. Lowe!!</title>
		<link>http://www.stopthethyroidmadness.com/2009/03/16/sock-it-to-em-dr-lowe/</link>
		<comments>http://www.stopthethyroidmadness.com/2009/03/16/sock-it-to-em-dr-lowe/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:49:51 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Armour]]></category>
		<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Research studies]]></category>
		<category><![CDATA[Thyroid treatment]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[British Thyroid Association]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[desiccated thyroid]]></category>
		<category><![CDATA[dr. john c. lowe]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[hypothyroid]]></category>
		<category><![CDATA[hypothyroidism]]></category>
